Mobile data rates by country and operator
Per-MB wholesale rates for 278 operators in 187 countries. You pay only for the data your customers actually use, and every rate is shown per MB and as the cost of 1 GB.
- operators
- 278
- countries
- 187
- per MB
- from€0.000391
- per GB
- from€0.40
Real usage billing
Sell 5 GB. Pay for what is used.
You are billed for real-time data usage, per MB, not for the plans you sell. Data your customer does not use is not charged.
-
Step 1
You build the plan
Create any plan you want, for example 5 GB for 30 days, and sell it to your customer at your own price under your own brand.
-
Step 2
Usage is metered live
Telkor counts every MB the SIM actually uses on the network, in real time, per operator.
-
Step 3
You pay only for what was used
If your customer uses 2.87 GB of a 5 GB plan, we bill 2.87 GB at the per-MB rate. The unused 2.13 GB is never billed to you.
- Plan sold to your customer
- 5 GB
- Used, billed per MB 2,939 MB × €0.000711
- €2.09
- Unused, not billed 2,181 MB (2.13 GB)
- €0.00
- You pay OmaxTelecom
- €2.09
Your customer paid you for 5 GB. Rate shown is the lowest operator rate in the selected market. Usage is rounded up to the next MB.
By region
Where data starts
Lowest per-MB rate in each region. Pick one to filter the rate card below.
- Europe from €0.000400/MB €0.41 per GB
- North America from €0.000937/MB €0.96 per GB
- South America from €0.000711/MB €0.73 per GB
- Asia from €0.000711/MB €0.73 per GB
- Middle East from €0.000391/MB €0.40 per GB
- Africa from €0.000711/MB €0.73 per GB
- Oceania from €0.001042/MB €1.07 per GB
- International from €0.015467/MB €15.84 per GB
Rate card
Every country, every operator
Search by country or operator, filter by region and sort by price. Lowest rate per country is marked.
| Country | Operator | EUR / MB | EUR / 1 GB | Relative price |
|---|---|---|---|---|
| | MTN Afghanistan | €0.007111 | €7.28 | |
| | Vodafone Albania Sh.A | €0.001333 | €1.36 | |
| | Orascom Telecom Algerie SPA | €0.001422 | €1.46 | |
| | Servei de Telecommunicacion dAndorra | €0.002756 | €2.82 | |
| | Africell Angola | €0.008000 | €8.19 | |
| | Movistar | €0.002489 | €2.55 | |
| | MTS Armenia CJSC | €0.001778 | €1.82 | |
| | Optus Mobile Pty Ltd | €0.001067 | €1.09 | |
| | Hutchison Drei Austria GmbH | €0.000711 | €0.73 | |
| Mobilkom Austria AG | €0.000711 | €0.73 | ||
| T-mobile Austria Gmbh | €0.000711 | €0.73 | ||
| | Azercell Telekom MMC | €0.007543 | €7.72 | |
| | BE ALIV Ltd. | €0.006789 | €6.95 | |
| | VIVA Bahrain | €0.001600 | €1.64 | |
| | Banglalink Digital Communications Ltd. | €0.000711 | €0.73 | |
| | MDC VELCOM | €0.006222 | €6.37 | |
| MTS Belarus | €0.006222 | €6.37 | ||
| | Proximus, Societe Anonyme de Droit Public (mobile) | €0.000711 | €0.73 | |
| | Belize Telecommunications Ltd. | €0.017778 | €18.20 | |
| | MTN Benin | €0.007111 | €7.28 | |
| | Bhutan Telecom Ltd. | €0.177778 | €182.04 | |
| | Telefonica de Bolivia S.A. | €0.005333 | €5.46 | |
| | BH Telecom, Joint Stock Company | €0.001056 | €1.08 | |
| | Orange Botswana (pty)Ltd | €0.005333 | €5.46 | |
| | TIM CELULAR S.A Lowest | €0.001509 | €1.55 | |
| Vivo | €0.002489 | €2.55 | ||
| | DIGICEL BRITISH VIRGIN ISLANDS | €0.006789 | €6.95 | |
| | DST Communications Sdn.Bhd | €0.003556 | €3.64 | |
| | Bulgarian Telecommunications Company EAD | €0.000711 | €0.73 | |
| Mobiltel EAD | €0.000711 | €0.73 | ||
| Telenor Bulgaria EAD | €0.000711 | €0.73 | ||
| | Orange Burkina Faso S.A. | €0.005333 | €5.46 | |
| | Viettel Burundi S.A | €0.014222 | €14.56 | |
| | Smart Axiata Co., Ltd. | €0.008889 | €9.10 | |
| | Cameroon Orange Lowest | €0.005333 | €5.46 | |
| MTN Cameroon | €0.007111 | €7.28 | ||
| | Bell Mobility Canada | €0.002667 | €2.73 | |
| Rogers Communications Canada Inc | €0.002667 | €2.73 | ||
| Telus Communication Inc. | €0.002667 | €2.73 | ||
| Videotron | €0.002667 | €2.73 | ||
| | CV MOVEL | €0.012444 | €12.74 | |
| Unitel T+ Telecomunicacoes, SA | €0.012444 | €12.74 | ||
| | Orange Centrafrique | €0.005333 | €5.46 | |
| | Celtel Tchad | €0.009778 | €10.01 | |
| Millicom Chad | €0.009778 | €10.01 | ||
| | Telefonica Movil | €0.002489 | €2.55 | |
| | China Telecom HongKong | €0.000889 | €0.91 | |
| | COLOMBIA TELECOMUNICACIONES S.A. ESP | €0.002489 | €2.55 | |
| | Telecom Comores S.A. | €0.088889 | €91.02 | |
| | MTN Congo Brazzaville | €0.007111 | €7.28 | |
| | TELEFONICA COSTA RICA | €0.002339 | €2.40 | |
| | Orange Ivory Coast | €0.005333 | €5.46 | |
| | Hrvatski Telekom d.d. | €0.000711 | €0.73 | |
| TELE2 | €0.000711 | €0.73 | ||
| Vipnet | €0.000711 | €0.73 | ||
| | Cubacel | €0.017778 | €18.20 | |
| | Cyprus Telecommunications Authority | €0.000711 | €0.73 | |
| MTN Cyprus | €0.000711 | €0.73 | ||
| | O2 Czech Republic a.s. | €0.000711 | €0.73 | |
| T-Mobile Czech Republic A.S. | €0.000711 | €0.73 | ||
| Vodafone Czech Republic, a.s. | €0.000711 | €0.73 | ||
| | Hi3G | €0.000711 | €0.73 | |
| TDC A/S | €0.000711 | €0.73 | ||
| | Djibouti Telecom S.A. | €0.053333 | €54.61 | |
| | ALTICE Dominicana sa | €0.002311 | €2.37 | |
| Compania Dominicana de Telefonos S.A | €0.002311 | €2.37 | ||
| | Vodacom Congo DRC | €0.002133 | €2.18 | |
| | OTECEL S.A | €0.002339 | €2.40 | |
| | Telecom Egypt Lowest | €0.001778 | €1.82 | |
| Etisalat Misr | €0.002667 | €2.73 | ||
| Orange Egypt for Telecommunications | €0.003111 | €3.19 | ||
| | El Salvador Telefonica | €0.002339 | €2.40 | |
| | MUNI S.A. | €0.622222 | €637.16 | |
| | Estonia EMT | €0.000711 | €0.73 | |
| Tele2 Eesti AS | €0.000711 | €0.73 | ||
| | MTN Swaziland | €0.007111 | €7.28 | |
| | Ethio Telecom | €0.007128 | €7.30 | |
| | Vodafone Faroe Islands | €0.000400 | €0.41 | |
| | Vodafone Fiji Limited Lowest | €0.008889 | €9.10 | |
| Digicel Fiji Limited | €0.020444 | €20.93 | ||
| | Elisa Oyj | €0.000711 | €0.73 | |
| Telia Carrier Finland Oy | €0.000711 | €0.73 | ||
| | BOUYGUES TELECOM France | €0.000711 | €0.73 | |
| Free Mobile SAS | €0.000711 | €0.73 | ||
| Orange | €0.000711 | €0.73 | ||
| Societe Francaise du Radiotelephone -SFR sa | €0.000711 | €0.73 | ||
| | Outremer Telecom Lowest | €0.000711 | €0.73 | |
| Dauphin Telecom | €0.000889 | €0.91 | ||
| | Vini S.A.S. | €0.012444 | €12.74 | |
| | Libertis sa | €0.010667 | €10.92 | |
| ZAIN GABON SA | €0.010667 | €10.92 | ||
| | AFRICELL | €0.008178 | €8.37 | |
| | Veon Georgia LLC | €0.000944 | €0.97 | |
| | Telefonica Germany GmbH & Co. OHG | €0.000711 | €0.73 | |
| Vodafone GmbH | €0.000711 | €0.73 | ||
| | Ghana Telecommunications Company Limited | €0.001333 | €1.36 | |
| | Gibtelecom Ltd. | €0.001956 | €2.00 | |
| | COSMOTE | €0.000711 | €0.73 | |
| Vodafone Panafon Telecommunications Comp SA | €0.000711 | €0.73 | ||
| | Tele Greenland A/S | €0.012444 | €12.74 | |
| | PTI Pacifica | €0.017778 | €18.20 | |
| | Guatemala Telefonica Moviles | €0.002667 | €2.73 | |
| Sercom - Guatemala | €0.002667 | €2.73 | ||
| | Orange Guinea SA | €0.005333 | €5.46 | |
| | Orange Bissau | €0.005333 | €5.46 | |
| | Digicel Guyana | €0.006789 | €6.95 | |
| | CELTEL | €0.005333 | €5.46 | |
| | China Mobile Hong Kong Company Ltd. Lowest | €0.001778 | €1.82 | |
| SmarTone Mobile Communications Ltd | €0.007222 | €7.40 | ||
| | Magyar Telekom Plc | €0.000711 | €0.73 | |
| Pannon GSM | €0.000711 | €0.73 | ||
| Vodafone | €0.000711 | €0.73 | ||
| | Syn hf | €0.000711 | €0.73 | |
| | Reliance Jio Infocomm Limited | €0.002133 | €2.18 | |
| | PT INDOSAT Tbk | €0.001358 | €1.39 | |
| PT. Telekomunikasi Selular | €0.001358 | €1.39 | ||
| International Networks International · 1 operator | Aero Mobile | €0.015467 | €15.84 | |
| | Irancell Telecommunication Service Co. Lowest | €0.008889 | €9.10 | |
| RighTel Communications Services CO. | €0.071111 | €72.82 | ||
| | Korek Telecom | €0.001600 | €1.64 | |
| | Hutchison 3G Ireland Ltd | €0.000711 | €0.73 | |
| Meteor Mobile Communications Ltd. | €0.000711 | €0.73 | ||
| Vodafone Ireland Ltd. | €0.000711 | €0.73 | ||
| | Manx Telecom | €0.000533 | €0.55 | |
| | Hot Mobile Ltd Lowest | €0.000391 | €0.40 | |
| Pelephone Communication LTD (PCL) | €0.000622 | €0.64 | ||
| Wataniya palestine Mobile | €0.001778 | €1.82 | ||
| | Iliad Italia S.p.A | €0.000711 | €0.73 | |
| Vodafone Italia S.p.A | €0.000711 | €0.73 | ||
| Wind Tre S.p.A. | €0.000711 | €0.73 | ||
| | Digicel (Jamaica) Limited Lowest | €0.006789 | €6.95 | |
| Cable and Wireless (West Indies) Ltd. | €0.015467 | €15.84 | ||
| | KDDI Corporation Lowest | €0.001056 | €1.08 | |
| NTT DOCOMO | €0.001278 | €1.31 | ||
| RAKUTEN | €0.002889 | €2.96 | ||
| | Jersey Airtel Limited | €0.003556 | €3.64 | |
| JT (Jersey) Ltd | €0.003556 | €3.64 | ||
| | Umniah Mobile Company | €0.002263 | €2.32 | |
| | KAR-TEL LLP | €0.000711 | €0.73 | |
| | Airtel Networks Kenya Ltd. | €0.012222 | €12.52 | |
| Telkom Kenya | €0.012222 | €12.52 | ||
| | Kosovo Telecom JSC Lowest | €0.006111 | €6.26 | |
| IPKO TELECOMMUNICATIONS | €0.007111 | €7.28 | ||
| | "Mobile Telecommunications Company ""ZAIN""" | €0.001509 | €1.55 | |
| | Sky Mobile LLC | €0.000711 | €0.73 | |
| | ETL Company Ltd. Lowest | €0.009102 | €9.32 | |
| Star Telecom | €0.014222 | €14.56 | ||
| | BITE Latvija SIA | €0.000711 | €0.73 | |
| | MIC 1 S.A.L. | €0.444444 | €455.11 | |
| | VODACOM | €0.002133 | €2.18 | |
| | Orange Liberia | €0.005333 | €5.46 | |
| | Libyana | €1.102222 | €1,128.68 | |
| | Mobilkom | €0.000711 | €0.73 | |
| Salt (Liechtenstein) AG | €0.000711 | €0.73 | ||
| | UAB Bite Lietuva | €0.000711 | €0.73 | |
| | POST Luxembourg | €0.000711 | €0.73 | |
| Tango SA | €0.000711 | €0.73 | ||
| | Hutchison Lowest | €0.003556 | €3.64 | |
| Companhia de Telecomunicacoes de Macau SARL | €0.004444 | €4.55 | ||
| | Orange Madagascar | €0.005333 | €5.46 | |
| | Zain Malawi Ltd. | €0.015087 | €15.45 | |
| | Maxis Mobile Services Sdn Bhd | €0.001207 | €1.24 | |
| | Wataniya Telecom | €0.177778 | €182.04 | |
| | ORANGE MALI SA | €0.005333 | €5.46 | |
| | GO MOBILE Communication | €0.000711 | €0.73 | |
| Vodafone Malta Ltd. | €0.000711 | €0.73 | ||
| | Mauritel | €0.001600 | €1.64 | |
| | Cellplus Mobile Communications Ltd | €0.002133 | €2.18 | |
| Emtel Ltd. | €0.002133 | €2.18 | ||
| | Movistar Mexico | €0.002489 | €2.55 | |
| | Orange Moldova SA | €0.000604 | €0.62 | |
| | Monaco Telecom International | €0.010667 | €10.92 | |
| | Mongolia Mobicom | €0.005333 | €5.46 | |
| | Telecommunications Company MTEL d.o.o Podgorica | €0.000889 | €0.91 | |
| | ITISSALAT AL MAGHRIB S.A. | €0.000747 | €0.76 | |
| | Vodacom Mozambique (VM, SA) | €0.002133 | €2.18 | |
| | Myanmar National Tele & Communications Company Limited | €0.014222 | €14.56 | |
| | Powercom (Pty) Limited | €0.017778 | €18.20 | |
| | Nepal Doorsanchar Company Ltd. | €0.003018 | €3.09 | |
| | KPN Mobile BV | €0.000711 | €0.73 | |
| Vodafone Libertel BV | €0.000711 | €0.73 | ||
| | Digicel Antilles Lowest | €0.006789 | €6.95 | |
| Telcell N.V. ANTTC | €0.010133 | €10.38 | ||
| | OPT-Nouvelle-Caledonie | €0.017778 | €18.20 | |
| | Spark New Zealand Trading Limited Lowest | €0.001042 | €1.07 | |
| Vodafone New Zealand Limited | €0.001333 | €1.36 | ||
| | Empresa Nicaraguense de Telecom. Internacionales | €0.002667 | €2.73 | |
| Telefonica Moviles, Movistar | €0.002667 | €2.73 | ||
| | ATLANTIQUE TELECOM NIGER SA | €0.007111 | €7.28 | |
| Celtel Niger S.A | €0.007111 | €7.28 | ||
| | Globacom | €0.002564 | €2.63 | |
| | VIP Operator Dooel Skopje | €0.007111 | €7.28 | |
| | ICE | €0.000711 | €0.73 | |
| TeliaSonera Norge AS | €0.000711 | €0.73 | ||
| | OMAN VODAFONE | €0.001333 | €1.36 | |
| | Pakistan Mobile Communications Limited (PMCL) | €0.000711 | €0.73 | |
| | Telefonica Moviles, Movistar | €0.007111 | €7.28 | |
| | Digicel (PNG) Limited | €0.015087 | €15.45 | |
| | AMX Paraguay Sociedad Anonima, CTI Movil | €0.002667 | €2.73 | |
| Telecel S.A. | €0.002667 | €2.73 | ||
| | Telefonica del Peru S.A | €0.002489 | €2.55 | |
| | Globe Telecom, Inc. | €0.002667 | €2.73 | |
| | Orange Polska S.A. | €0.000711 | €0.73 | |
| P4 Sp. Z.o.o | €0.000711 | €0.73 | ||
| Polkomtel SP. Z O.O. | €0.000711 | €0.73 | ||
| | MEO - Servicos de Comunicacoes e Multimedia, S.A. | €0.000711 | €0.73 | |
| NOS Comunicacoes sa | €0.000711 | €0.73 | ||
| | Ooredoo Q.P.S.C. | €0.003556 | €3.64 | |
| | Orange Reunion | €0.000711 | €0.73 | |
| Societe Reunionnaise du Radiote l phone | €0.000711 | €0.73 | ||
| | Orange Romania SA | €0.000711 | €0.73 | |
| Telekom Romania Mobile Communications S.A. | €0.000711 | €0.73 | ||
| Vodafone Romania SA | €0.000711 | €0.73 | ||
| | PJSC Vimpel-Communication Vimpelcom | €0.001778 | €1.82 | |
| | MTN Rwandacell Ltd. | €0.007111 | €7.28 | |
| | Digicel Western Samoa | €0.015087 | €15.45 | |
| | Unitel STP Sarl | €0.017778 | €18.20 | |
| | Saudi Telecom Company | €0.001248 | €1.28 | |
| | Orange Sonatel SA | €0.005333 | €5.46 | |
| Sentel gsm SA (TIGO) | €0.005333 | €5.46 | ||
| | Telenor d.o.o. Beograd | €0.001778 | €1.82 | |
| | Telecom Seychelles Ltd | €0.017778 | €18.20 | |
| | Airtel (SL) Ltd | €0.005333 | €5.46 | |
| | Singtel Mobile Singapore Pte Ltd | €0.001422 | €1.46 | |
| | O2 Slovakia, s.r.o. | €0.000711 | €0.73 | |
| Orange Slovensko | €0.000711 | €0.73 | ||
| Slovak Telekom as | €0.000711 | €0.73 | ||
| | A1 Slovenija d.d. | €0.000711 | €0.73 | |
| Mobitel | €0.000711 | €0.73 | ||
| Telemach, sirokopasovne komunikacije d.o.o | €0.000711 | €0.73 | ||
| | Vodacom(Pty)Ltd. | €0.002133 | €2.18 | |
| | SK Telecom | €0.001244 | €1.27 | |
| | MTN South Sudan | €0.007111 | €7.28 | |
| | Orange Espagne S.A.U. | €0.000711 | €0.73 | |
| Telefonica de Espana S.A.U. | €0.000711 | €0.73 | ||
| Vodafone Espana S.A.U. | €0.000711 | €0.73 | ||
| Xfera Moviles, S.A | €0.000711 | €0.73 | ||
| | Mobitel (Pvt) Ltd. Lowest | €0.000944 | €0.97 | |
| Hutchison Telecommunications Lanka (PVT) LTD. | €0.002050 | €2.10 | ||
| | MTN Sudan | €0.007111 | €7.28 | |
| | Digicel | €0.006789 | €6.95 | |
| | Hi3G Access AB | €0.000711 | €0.73 | |
| Tele2 Sverige AB XX1149 | €0.000711 | €0.73 | ||
| Telia Sonera Mobile Networks AB | €0.000711 | €0.73 | ||
| | Sunrise Communications AG | €0.000533 | €0.55 | |
| | Taiwan Mobile | €0.001778 | €1.82 | |
| | TACOM LLC | €0.017778 | €18.20 | |
| | Vodacom Tanzania PLC | €0.002133 | €2.18 | |
| | Advanced Wireless Network Company Limited | €0.001422 | €1.46 | |
| True Move H Universal Communication Co., Ltd. | €0.001422 | €1.46 | ||
| | Viettel | €0.014222 | €14.56 | |
| | Atlantique Telecom Togo | €0.017778 | €18.20 | |
| | Digicel Tonga Limited | €0.015087 | €15.45 | |
| | Digicel Trinidad & Tobago | €0.006789 | €6.95 | |
| | Ooredoo Tunisie S.A. | €0.001111 | €1.14 | |
| Orange Tunisia | €0.001111 | €1.14 | ||
| | AVEA .Iletisim Hizmetleri A.S Lowest | €0.000444 | €0.45 | |
| Turkcell Iletisim Hizmetleri A.S | €0.001056 | €1.08 | ||
| | MTN Uganda | €0.007111 | €7.28 | |
| | KYIVSTAR Private Joint Stock Company | €0.000889 | €0.91 | |
| | Emirates Integrated Telecom. Company - Du | €0.003771 | €3.86 | |
| | Vodafone Ltd. Lowest | €0.000611 | €0.63 | |
| Hutchison 3G UK Ltd | €0.000711 | €0.73 | ||
| Telefonica UK Limited. | €0.000711 | €0.73 | ||
| | Verizon Wireless Lowest | €0.000937 | €0.96 | |
| AT&T Mobility | €0.001067 | €1.09 | ||
| T-Mobile USA | €0.001067 | €1.09 | ||
| | Telefonica Moviles Del Uruguay S.A. | €0.002489 | €2.55 | |
| | FE COSCOM LLC | €0.002133 | €2.18 | |
| Unitel LLC | €0.002133 | €2.18 | ||
| Uztelecom | €0.002133 | €2.18 | ||
| | Digicel Vanuatu | €0.015087 | €15.45 | |
| | Venezuela TELCEL | €0.142222 | €145.64 | |
| | Mobifone Corporation Lowest | €0.001207 | €1.24 | |
| Vietnam Telecom Services Company | €0.001422 | €1.46 | ||
| Viettel Telecom | €0.005333 | €5.46 | ||
| | MTN Zambia Ltd. | €0.007111 | €7.28 | |
| | Netone | €0.301728 | €308.97 | |
| No rate for that search. Ask us about the market. | ||||
Indicative wholesale rates in EUR per MB of data used. Final rates depend on origin, volume and route type. 1 GB is calculated as 1,024 MB.
Billing
How Telkor billing works
-
Pay for real usage
Billed per MB actually used, with 1 MB rounding. Data left unused in the plans you sell is not charged.
-
1 GB = 1,024 MB
The GB column is the per-MB rate multiplied by 1,024, so you can price retail plans in GB.
-
€0.09 per active SIM
Charged per month only for SIMs with activity in that month. Inactive SIMs are free.
-
Platform credit from €2,000
Zero setup fee. The monthly platform fee converts to data credit.
Ready to build on Telkor?
Tell us about your traffic and we'll come back within one business day with pricing and onboarding steps.
- Business accounts only
- KYC required before production
- Prepaid wallet